<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Ashfield</title>
	<atom:link href="http://www.claireashfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claireashfield.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 21:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ampersand</title>
		<link>http://www.claireashfield.com/2010/04/ampersand/</link>
		<comments>http://www.claireashfield.com/2010/04/ampersand/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=275</guid>
		<description><![CDATA[I did some work based on the interrobang, and then decided that the ampersand is just as good.



]]></description>
			<content:encoded><![CDATA[<p>I did some work based on the interrobang, and then decided that the ampersand is just as good.</p>
<p><img class="aligncenter size-full wp-image-276" title="Ampersand" src="http://www.claireashfield.com/wp-content/uploads/2010/04/ampersandwholesm.jpg" alt="Ampersand" width="476" height="673" /></p>
<p><img class="aligncenter size-full wp-image-278" title="Ampersand" src="http://www.claireashfield.com/wp-content/uploads/2010/04/ampersandcropfin.jpg" alt="Ampersand" width="950" height="425" /></p>
<p><img class="aligncenter size-full wp-image-277" title="Ampersand" src="http://www.claireashfield.com/wp-content/uploads/2010/04/ampersandcrop4.jpg" alt="Ampersand" width="950" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2010/04/ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Heartbreak</title>
		<link>http://www.claireashfield.com/2010/04/healthyheart/</link>
		<comments>http://www.claireashfield.com/2010/04/healthyheart/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=252</guid>
		<description><![CDATA[Self initiated project

]]></description>
			<content:encoded><![CDATA[<p>Self initiated project</p>
<p><img class="aligncenter size-full wp-image-260" title="Healthy Heartbreak" src="http://www.claireashfield.com/wp-content/uploads/2010/04/trenchheartcrop.jpg" alt="Healthy Heartbreak" width="637" height="798" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2010/04/healthyheart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Four Eyes</title>
		<link>http://www.claireashfield.com/2010/04/mr-four-eyes/</link>
		<comments>http://www.claireashfield.com/2010/04/mr-four-eyes/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=264</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-268" title="Mr Four Eyes" src="http://www.claireashfield.com/wp-content/uploads/2010/04/foureyes2.jpg" alt="Mr Four Eyes" width="672" height="693" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2010/04/mr-four-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locomotive &amp; Carriage</title>
		<link>http://www.claireashfield.com/2010/04/locomotive/</link>
		<comments>http://www.claireashfield.com/2010/04/locomotive/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=246</guid>
		<description><![CDATA[The Locomotive &#38; Carriage Institution needed a commemorative badge for their centenary year. I took the original artwork and badge and developed a new version in gold.

Here was the original artwork from 1911 and previous badge&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The Locomotive &amp; Carriage Institution needed a commemorative badge for their centenary year. I took the original artwork and badge and developed a new version in gold.</p>
<p><img class="aligncenter size-full wp-image-247" title="Locomotive badge" src="http://www.claireashfield.com/wp-content/uploads/2010/04/locomotive.jpg" alt="Locomotive badge" width="569" height="857" /></p>
<p>Here was the original artwork from 1911 and previous badge&#8230;</p>
<p><img class="aligncenter size-full wp-image-248" title="Previous Locomotive badge" src="http://www.claireashfield.com/wp-content/uploads/2010/04/locobefore.jpg" alt="Previous Locomotive badge" width="569" height="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2010/04/locomotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;AD Black Hole</title>
		<link>http://www.claireashfield.com/2009/11/black-hole/</link>
		<comments>http://www.claireashfield.com/2009/11/black-hole/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=61</guid>
		<description><![CDATA[The D&#38;AD craft &#38; animation brief set by the Science Museum, was to capture the imagination of 8-14 year olds, starting with the non-existent existence of the black hole. This stop frame animation was made using a chalk board, children&#8217;s chalk and a lot of sound effects. It was kindly featured in the Computer Arts [...]]]></description>
			<content:encoded><![CDATA[<p>The D&amp;AD craft &amp; animation brief set by the Science Museum, was to capture the imagination of 8-14 year olds, starting with the non-existent existence of the black hole. This stop frame animation was made using a chalk board, children&#8217;s chalk and a lot of sound effects. It was kindly featured in the Computer Arts 2009 graduate showcase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2009/11/black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Hits (final major project)</title>
		<link>http://www.claireashfield.com/2009/11/mash-hits/</link>
		<comments>http://www.claireashfield.com/2009/11/mash-hits/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=63</guid>
		<description><![CDATA[To see a mashup of cover songs of The White Stripes, and a mashup documentary please go to the mash hits website (opens new window).
This was my final major project. I&#8217;m interested in remix culture and how people are transforming existing media into new and different things. Problems can arise because they are using other [...]]]></description>
			<content:encoded><![CDATA[<p>To see a mashup of cover songs of The White Stripes, and a mashup documentary please <a href="http://claireashfield.com/mashhits/index.html" target="_blank">go to the mash hits website</a> (opens new window).</p>
<p>This was my final major project. I&#8217;m interested in remix culture and how people are transforming existing media into new and different things. Problems can arise because they are using other people&#8217;s copyrighted work and many YouTube members have had their work and cover songs removed.</p>
<p>Some people think that copyright laws need to be revised for the internet generation and my research explored this, culminating in a series of mashups of people singing cover songs on YouTube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2009/11/mash-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interrobang Degree Show</title>
		<link>http://www.claireashfield.com/2009/11/interrobang/</link>
		<comments>http://www.claireashfield.com/2009/11/interrobang/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Design]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=75</guid>
		<description><![CDATA[The University for the Creative Arts &#8216;Graphic Design&#8217; and &#8216;Graphic Design: New Media&#8217; courses shared the same space for their 2009 end of year show at the Truman Brewery. I came up with a name for the show that could encompass both courses.
An interrobang is an old literary symbol that has faded into obscurity. The [...]]]></description>
			<content:encoded><![CDATA[<p>The University for the Creative Arts &#8216;Graphic Design&#8217; and &#8216;Graphic Design: New Media&#8217; courses shared the same space for their 2009 end of year show at the Truman Brewery. I came up with a name for the show that could encompass both courses.</p>
<p>An interrobang is an old literary symbol that has faded into obscurity. The symbol itself includes both question and exclamation marks, the former coming from the old term &#8216;interrogative point&#8217; for question mark, and the latter coming from the word &#8216;bang&#8217; which printers used for exclamation mark.</p>
<p>An interrobang is used to ask a question excitedly, or it can be used at the end of a rhetorical question.</p>
<p>I thought this would be perfect to symbolize the two courses, because like the show, the interrobang brings together two similarly grouped things with different uses. It is also a symbol that is eye catching and could be easily distinguished from the other shows at the Truman Brewery.</p>
<p>Unfortunately the Graphic Design course decided to go with their own separate name, Lexicon, but the New Media course still used Interrobang effectively, remembering a forgotten but useful graphic design symbol.</p>
<p>Design of poster: <a href="http://www.benstopher.com/">Ben Stopher</a></p>
<p><img class="aligncenter size-full wp-image-121" title="interrobang" src="http://www.claireashfield.com/wp-content/uploads/2009/11/interrobang.jpg" alt="interrobang" width="499" height="667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2009/11/interrobang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V&amp;A Museum London</title>
		<link>http://www.claireashfield.com/2009/11/va/</link>
		<comments>http://www.claireashfield.com/2009/11/va/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Design]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=68</guid>
		<description><![CDATA[Work was with design consultancy Wood McGrath for a project called The Future Object. A digital gift in the form of a USB drive was made for the Victoria and Albert museum&#8217;s first public Think Tank. It contained an interactive mix of text, images and video interviews with visitors of the museum.  I had the roles [...]]]></description>
			<content:encoded><![CDATA[<p>Work was with design consultancy <a href="http://www.woodmcgrath.com/">Wood McGrath</a> for a project called The Future Object. A digital gift in the form of a USB drive was made for the Victoria and Albert museum&#8217;s first public Think Tank. It contained an interactive mix of text, images and video interviews with visitors of the museum.  I had the roles of liaising with interviewers and interviewees on-site, video  production, post-production, and preparation of the digital gift for distribution.</p>
<p>Link to video of presentation here <a href="http://inventiveandco.co.uk/vam.php">http://inventiveandco.co.uk/vam.php</a></p>
<p><img class="size-full wp-image-97 alignnone" title="Think Tank digital USB gift" src="http://www.claireashfield.com/wp-content/uploads/2009/11/thinkpic.jpg" alt="Think Tank digital USB gift" width="950" height="425" /></p>
<p><img class="size-full wp-image-98 alignnone" title="Think Tank digital USB gift" src="http://www.claireashfield.com/wp-content/uploads/2009/11/thinkpic2.jpg" alt="Think Tank digital USB gift" width="950" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2009/11/va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint Magazine</title>
		<link>http://www.claireashfield.com/2009/11/viewpoint/</link>
		<comments>http://www.claireashfield.com/2009/11/viewpoint/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Design]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=66</guid>
		<description><![CDATA[My work with the photographer Lorenzo Vitturi included set preparation for an editorial shoot for Viewpoint magazine called ‘Eve-olution’. It was shot in a derelict Victorian hospital, using  projected light, paint and fabric. This piece was based on research suggesting the emergence of a ‘female century’ in which a ‘rising power of female sensitivity could [...]]]></description>
			<content:encoded><![CDATA[<p>My work with the photographer Lorenzo Vitturi included set preparation for an editorial shoot for Viewpoint magazine called ‘Eve-olution’. It was shot in a derelict Victorian hospital, using  projected light, paint and fabric. This piece was based on research suggesting the emergence of a ‘female century’ in which a ‘rising power of female sensitivity could be visualised in contrast with a male centred world’. The set was designed to look as if a bright future was emerging out of an established old-fashioned set of values.</p>
<p>See the work on <a href="http://www.lorenzovitturi.com/?q=work&#038;dir=03-editorial&#038;subDir=01-Viewpoint&#038;file=11.jpg">Lorenzo&#8217;s website</a></p>
<p><img src="http://www.claireashfield.com/wp-content/uploads/2009/11/lorenzoview.jpg" alt="Lorenzo Viewpoint Magazine" title="Lorenzo Viewpoint Magazine" width="310" height="424" class="aligncenter size-full wp-image-150" /></p>
<p><img alt="" src="http://www.lorenzovitturi.com/work/03-editorial/01-Viewpoint/2.jpg" title="Viewpoint" class="aligncenter" width="800" height="529" /></p>
<p><img alt="" src="http://www.lorenzovitturi.com/work/03-editorial/01-Viewpoint/5.jpg" title="Viewpoint" class="aligncenter" width="800" height="533" /></p>
<p><img src="http://www.claireashfield.com/wp-content/uploads/2009/11/lorenzo.jpg" alt="lorenzo" title="lorenzo" width="600" height="401" class="aligncenter size-full wp-image-146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2009/11/viewpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing</title>
		<link>http://www.claireashfield.com/2009/11/smashing/</link>
		<comments>http://www.claireashfield.com/2009/11/smashing/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.claireashfield.com/?p=59</guid>
		<description><![CDATA[The brief was to break something that cannot be repaired, so I looked for bric a brac in charity shops. I thought it would be interesting to play with time and not only break but repair the objects, because it wouldn&#8217;t be possible in reality. Also the editing and objects have been matched with the [...]]]></description>
			<content:encoded><![CDATA[<p>The brief was to break something that cannot be repaired, so I looked for bric a brac in charity shops. I thought it would be interesting to play with time and not only break but repair the objects, because it wouldn&#8217;t be possible in reality. Also the editing and objects have been matched with the song.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claireashfield.com/2009/11/smashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
